Saudi Foreign Aid
1973-2008
![]() |
Being aware of the dimensions of the crisis, disasters, as well as the economical and social difficulties that the developing countries face at present, particularly the poor ones. The Kingdom of Saudi Arabia has provided many assistances and supports to various developing countries. The Kingdom has been always at the forefront in the cooperation with the international community although the Kingdom itself is a developing country. The assistances that the Kingdom provides have surpassed 7% of the total gross domestic production (GDP) designated by the United Nations as assistances to the developing countries. The Kingdom was among the first donor countries in providing easy development assistance to those countries through many channels and various forms during the period 1973-2008. The total of non-refundable assistance and easy developing assistance through bilateral and multilateral channels amounts approximately 90 billion U.S. dollars. |
The efforts of the Government of Saudi Arabia have not been limited to the Kingdom’s assistance channeled directly through the Saudi Fund for Development (SFD) to support development activities in the developing countries, but the Kingdom also utilized its significant contributions to the regional and international development institutions in order to support the global initiatives which aim to help overcome the development challenges faced by the developing countries. |
|
Saudi Foreign Aid 1973-2008 (in US dollars*) |
| 1973 | 1,118,000,000 |
| 1974 | 2,153,000,000 |
| 1975 | 2,756,000,000 |
| 1976 | 3,028,000,000 |
| 1977 | 3,087,000,000 |
| 1978 | 5,464,000,000 |
| 1979 | 4,238,000,000 |
| 1980 | 5,943,000,000 |
| 1981 | 5,712,000,000 |
| 1982 | 4,445,000,000 |
| 1983 | 4,316,000,000 |
| 1984 | 3,718,000,000 |
| 1985 | 2,562,000,000 |
| 1986 | 3,778,000,000 |
| 1987 | 3,099,800,000 |
| 1988 | 2,223,900,000 |
| 1989 | 1,440,900,000 |
| 1990 | 4,555,800,000 |
| 1991 | 1,873,000,000 |
| 1992 | 962,430,000 |
| 1993 | 811,285,340 |
| 1994 | 626,753,000 |
| 1995 | 682,511,780 |
| 1996 | 691,500,000 |
| 1997 | 460,400,000 |
| 1998 | 961,791,765 |
| 1999 | 1,572,052,565 |
| 2000 | 2,505,000,000 |
| 2001 | 2,455,000,000 |
| 2002 | 2,674,000,000 |
| 2003 | 2,803,000,000 |
| 2004 | 1,902,000,000 |
| 2005 | 1,101,258,723 |
| 2006 | 2,185,636,160 |
| 2007 | 2,180,753,293 |
| 2008 | 5,662,874,391 |
| Total | $96,456,647,017 |
| *These figures have not been adjusted for inflation. |
