Ministry of Finance issues statement on FY 2010 budget
 
 
Saudi Arabia: Economic Indicators (2002 - 2009)
  2002 2003 2004 2005 2006 2007r 2008r 2009p
                 
Gross Domestic Product-Nominal (SR billion) 707.1 804.6 938.8 1,182.5 1,335.6 1,442.6 1,786.1 1,409.1
Growth in GDP-Nominal (%) 3.0 13.8 16.7 26.0 12.9 8.0 23.8 -21.1
GDP  Real (1999 prices - SR billion) 637.2 686.0 722.2 762.3 786.4 802.2 836.1 841.2
Growth in Real-GDP (%)   0.1 7.7 5.3 5.6 3.2 2.0 4.2 0.6
Growth in Private Sector (%)   3.8 4.4 5.7 5.7 5.9 5.2 4.8 3.6
Growth in Government Sector (%)   2.4 2.6 2.2 3.3 1.9 1.9 2.4 3.8
Growth in Oil Sector (%) -8.5 18.6 6.6 6.6 -1.1 -4.1 4.3 -8.0
Gross Fixed Capital Formation
( 1999 prices - SR billion)
129.7 148.6 152.4 180.6 211.3 256.3 283.8  
Growth in Gross Fixed Capital Formation (%) 2.1 14.6 2.5 18.5 17.0 21.3 10.7  
GDP/Capita Total Population (SR) 32,979 36,608 41,612 51,147 56,401 59,512 71,993 55,543
                 
Total Population (Million persons) 21.44 21.98 22.56 23.12 23.68 24.24 24.81 25.37
Saudis  15.61 16.01 16.44 16.85 17.27 17.69 18.12 18.54
Non-Saudis  5.83 5.97 6.12 6.27 6.41 6.55 6.69 6.83
Total Employment (Thousand persons)  6,264.8 6,610.5 7,180.6 7,371.5 7,523.0 7,744.4 8,017.3 8,148.0
Saudis 2,943.5 3,124.6 3,298.2 3,367.2 3,431.6 3,600.8 3,756.7 3,838.0
Non-Saudis 3,321.3 3,485.9 3,882.4 4,004.3 4,091.4 4,143.6 4,260.6 4,310.0
                 
Government Sector 945.5 978.1 1,012.4 1,026.1 1,022.3 1,124.8 1,177.1 1,215.1
Private Sector 5,319.3 5,632.4 6,168.2 6,345.4 6,500.7 6,619.6 6,840.2 6,932.9
Government Budget Balance (SR billion) -20.5 36.0 107.1 217.8 280.4 176.6 580.9 -45.0
Revenues  213.0 293.0 392.3 564.3 673.7 642.8 1,101.0 505.0e
Expenditures  233.5 257.0 285.2 346.5 393.3 466.2 520.1 550.0e
Balance as % Share of GDP-Nominal -2.9 4.5 11.4 18.4 21.0 12.2 32.5 -3.2
Merchandise Exports (fob - SR billion) 271.7 349.7 472.5 677.2 791.3 874.4 1,175.4 711.0
Oil (Crude & refined products) 239.3 308.5 415.3 605.9 704.3 767.8 1,047.1 609.7
Others (Non-oil) 32.4 41.1 57.2 71.3 87.0 106.6 128.3 101.3
Merchandise Imports (CIF - SR billion) 121.1 156.4 177.7 223.0 261.4 338.1 431.8 359.1
Trade Balance   (fob - SR billion) 160.7 222.7 318.6 472.6r 552.0r 564.9 795.1 402.8
As  % Share of GDP-Nominal 22.7 27.7 33.9 40.0 41.3 39.2 44.5 28.6
Current Account Balance (SR billion) 44.5 105.2 194.7 337.5r 371.0r 350.0 496.2 99.4
As  % Share of GDP-Nominal 6.3 13.1 20.7 28.5 27.8 24.3 27.8 7.1
Crude Oil Production (Million barrels/day) 7.1 8.4 8.9 9.5 9.2 8.7 9.2 8.11
Average Price-Arabian Light (US$/barrel) 24.32 27.11 34.53 49.67 59.01 84.35 95.00 59.47
Official Foreign Assets - Net (SR billion) 291.3 367.3 479.7 725.5 1,019.1 1,347.7 1,888.1 1,777.5
Saudi Arabian Monetary Agency 157.1 223.2 324.1 563.6 829.2 1,128.5 1,642.3 1,520.0
Govt. Institutions & Independent Organizations 134.2 144.1 155.6 161.9 189.9 219.2 245.8 257.5
Exchange Rate (SR/US$) 3.750 3.750 3.750 3.750 3.750 3.750 3.750 3.750
Money Supply M3 Growth (% change) 14.8 6.9 18.8 11.6 19.3 19.6 17.6 10.7
Cost of Living (1999=100)  % change 0.2 0.6 0.3 0.7 2.2 4.1 9.9 5.1
Saudi Share Price Index  (1999=1000)* 2,518.1 4,437.6 8,206.2 16,712.6 7,933.3 11,038.7 4,803.0 6,121.8
Source: Central Department of Statistics & Information, MEP/macroeconomic calculations; SAMA -45th Annual Report, &
               4th Quarterly Statistical Bulletin -2009; and  Ministry of Finance - 2010 budget statement.
Notes :   r revised,   p preliminary estimates;   * at  year-end;   e estimates.
Ministry of Economy and Planning       Dated: June 16, 2010.
                 
 
 
(From http://www.planning.gov.sa/ )


Back